Descripción
| Specification | .30 CAL |
| General Specifications | |
| Barrel Twist Rate | 1:24 |
| Hammer Weight | 70 GRAM |
| Internal Regulator Pressure | 2800 PSI |
| Transfer Port | WIDE OPEN |
| Pellet Tune | |
| Base Projectile | 50 GRAIN |
| External Regulator | 2100 PSI |
| Hammer Spring Setting | 2.5/7 |
| Velocity (FPS) | 937 |
| Energy (FPE) | 97 |
| Shots Per Fill | 26 TO INT REG |
| Slug Tune | |
| Base Projectile | 51 GRAIN |
| External Regulator | 2100 PSI |
| Hammer Spring Setting | 4.5/7 |
| Velocity (FPS) | 975 |
| Energy (FPE) | 109 |
| Shots Per Fill | 40 |
| Other Specifications | |
| Magazine Capacity | 13 |
| Air Cylinder Capacity | 700cc |
| Fill Pressure | 310 BAR (4,500 PSI) |










Valoraciones
No hay valoraciones aún.